Narrow down by: clear criteria
Sector
Location
| England | |
| Scotland | |
| Ireland | |
| Wales | |
| Home Working | |
| Europe |
Salary
| Commission only | |
| £10,000 to £17,999 | |
| £18,000 to £25,999 | |
| £26,000 to £34,999 | |
| £35,000 to £44,999 | |
| £45,000 to £64,999 | |
| Above £65,000 |
Campaigns
Bookmark What are these?
SENIOR REVENUE MANAGEMENT PERFORMANCE ANA Job Details
<< Back to list of jobsVacancy has expired
| SENIOR REVENUE MANAGEMENT PERFORMANCE ANA (Ref: MG246) | |
| Sector: | BD/Sales Executive |
| Job Role: | Revenue Manager |
| Job Type: | Permanent |
| Location: | England, East Midlands |
| Salary: | £35000 |
| Description: | Applicants should be educated to degree standard, or equivalent, be commercially aware and have previous experience in a commercial/analytical environment. The successful applicant should be an enthusiastic team member, an effective decision maker, have a high level of accuracy in their work and attention to detail, have a well organised, logical approach, show a high degree of numerical and analytical ability, be able to prioritise workload without direction and have a strong working knowledge of Microsoft Office, particularly Excel. |
| Keyword Tag: | - |








