Narrow down by: clear criteria
Sector
Location
| England | |
| Scotland | |
| Ireland | |
| Wales | |
| Home Working |
Salary
| £10,000 to £17,999 | |
| £18,000 to £25,999 | |
| £26,000 to £34,999 | |
| £35,000 to £44,999 | |
| £45,000 to £64,999 | |
| Above £65,000 |
Campaigns
MARKETING ANALYST Vacancy Details
<< Back to list of jobs| MARKETING ANALYST (Ref: MG230) | |
| Sector: | Marketing |
| Job Role: | Marketing Executive |
| Job Type: | Permanent |
| Location: | England, East Midlands, Derbyshire |
| Salary: | £21000 |
| Description: | The purpose of the position is to work within the pricing team to continually develop effective pricing strategies and initiatives. Key tasks are to monitor competitors, gather market knowledge and independently develop proposals aimed at increasing bmis revenue. Applicants should be commercially aware and adopt a well organised, logical approach. Previous experience in a commercial/analytical environment would be an advantage. |
| Keyword Tag: | - |






