Narrow down by: clear criteria
Sector
Location
| England | |
| Scotland | |
| Ireland | |
| Wales | |
| Home Working |
Salary
| £10,000 to £17,999 | |
| £18,000 to £25,999 | |
| £26,000 to £34,999 | |
| £35,000 to £44,999 | |
| £45,000 to £64,999 | |
| Above £65,000 |
Campaigns
COMMERCIAL ANALYST Vacancy Details
<< Back to list of jobs| COMMERCIAL ANALYST (Ref: MG231) | |
| Sector: | Commercial |
| Job Role: | Yield Manager |
| Job Type: | Permanent |
| Location: | England, East Midlands, Derbyshire |
| Salary: | £22000 |
| Description: | This role sits within the commercial planning environment where strategic and ad-hoc analysis within commercial are carried out. The area is also responsible for evaluating commercial revenue performance and identifying areas of weakness in the business and communicating this with other commercial areas. The candidate must have strong excel skills as will be required to manipulate a large quantity of data, but must have the commercial ability to transfer this data in to meaningful analysis |
| Keyword Tag: | - |






