Narrow down by: clear criteria
Sector
Location
| England | |
| Scotland | |
| Ireland | |
| Wales | |
| Home Working |
Salary
| £10,000 to £17,999 | |
| £18,000 to £25,999 | |
| £26,000 to £34,999 | |
| £35,000 to £44,999 | |
| £45,000 to £64,999 | |
| Above £65,000 |
Campaigns
ROUTE ANALYST Vacancy Details
<< Back to list of jobs| ROUTE ANALYST (Ref: MG232) | |
| Sector: | BD/Sales Executive |
| Job Role: | Revenue Manager |
| Job Type: | Permanent |
| Location: | England, East Midlands, Derbyshire |
| Salary: | £22000 |
| Description: | The purpose of this position is to work within the bmi revenue management team to maximise revenue on a dedicated set of routes through inventory management. The ability to analyse trends, implement proactive recommendations and work under pressure is crucial to this position. Applicants should be commercially aware and adopt a well organised, logical approach. Previous experience in a commercial/analytical environment would be an advantage. |
| Keyword Tag: | - |






