Narrow down by: clear criteria
Sector
Location
| England | |
| Scotland | |
| Ireland | |
| Wales | |
| Home Working |
Salary
| £10,000 to £17,999 | |
| £18,000 to £25,999 | |
| £26,000 to £34,999 | |
| £35,000 to £44,999 | |
| £45,000 to £64,999 | |
| Above £65,000 |
Campaigns
BUSINESS INFORMATION ANALYST Vacancy Details
<< Back to list of jobs| BUSINESS INFORMATION ANALYST (Ref: MG233) | |
| Sector: | Analyst |
| Job Role: | Business Analyst |
| Job Type: | Permanent |
| Location: | England, East Midlands, Derbyshire |
| Salary: | £22000 |
| Description: | business information is the department within bmi commercial which handles the majority of commercial systems, predominantly for use by the sales teams. The candidate will have to manipulate vast quantities of data so must have very strong excel skills, and have knowledge of access. As the department is also responsible for all standard reporting, attention to detail is paramount. |
| Keyword Tag: | - |






